<aside> π
IFSO Bariatric Endoscopy Committee EvidenceβBased Review and Position Statement on Endoscopic Sleeve Gastroplasty for Obesity Management, 2024
</aside>
<aside> π
The Efficacy and Safety of Endoscopic Sleeve Gastroplasty as an Alternative to Laparoscopic Sleeve Gastrectomy, 2021
</aside>
Procedure | Main Mechanisms |
---|---|
ESG | Delayed gastric emptying (gastric stasis). Increased early satiation. Minimal gut hormone alteration. |
LSG | Rapid gastric emptying into small bowel. Hormonal modulation: β GLP-1, PYY, adiponectin; β ghrelin, leptin. |
Hormone | After ESG | After LSG |
---|---|---|
Leptin | β (reduction) | β (reduction) |
Insulin | β with improved secretion pattern | Not specified |
Ghrelin | No change | β (reduction) |
GLP-1 | No change | β (increase) |
PYY | No change | β (increase) |
Adiponectin | Not measured | β (increase) |
Procedure | Change in TΒ½ | Effect on Solid Food Emptying |
---|---|---|
ESG | β by 90 minutes | Delayed emptying |
LSG | β by 29.2 minutes | Accelerated emptying |
ESG is effective in patients with mild-to-moderate obesity (BMI 30β40 kg/mΒ²).
LSG is superior for patients with BMI >40 kg/mΒ² in terms of weight loss.
Procedure Type | %TBWL at 12 mo |
---|---|
IGB (Balloon) | 13.9% |
High-Intensity Diet and Lifestyle Therapy | 14.3% |
ESG | 16.1β20.6% |
LSG | 23.6% |